| 
 |  | 
| CresWalk2005 Registration List |  
| 
 | Reg ID | Title | Last Name | First Name | Category |  
| 
 | 4503 | Mast | Parker | Jamal | 11-15 Male (Run 5km) |  
| 
 | 11003 | Mr | Parker | Mohd Saleh | 60+ Male ( Walk/Run 2.5km) |  
| 
 | 8508 | Mrs | Parker | Nafeesa | 16+ Female (Walk 5km) |  
| 
 | 7507 | Mr | Parker | Noor | 16+ Male (Walk 5km) |  
| 
 | 12001 | Mrs | Parker | Safia | 60+ Female ( Walk/Run 2.5km) |  
| 
 | 12000 | Mrs | Parker | Sharifa | 60+ Female ( Walk/Run 2.5km) |  
| 
 | 2007 | Miss | Parker | Tasneem | Under 11 Female (2.5 Walk/Run) |  
| 
 | 3002 | Mast | Paruk | Ahmed | 11-15 Male (Walk 5km) |  
| 
 | 14001 | Mrs | Paruk | Amina | Pram-WheelChair - Female (Walk/Run 5km) |  
| 
 | 7616 | Mr | Paruk | Ebrahim | 16+ Male (Walk 5km) |  
| 
 | 8021 | Mrs | Paruk | Fathima | 16+ Female (Walk 5km) |  
| 
 | 8007 | Mrs | Paruk | Mariam | 16+ Female (Walk 5km) |  
| 
 | 8008 | Miss | Paruk | Salma | 16+ Female (Walk 5km) |  
| 
 | 2006 | Miss | Paruk | Zaheera | Under 11 Female (2.5 Walk/Run) |  
| 
 | 3004 | Mast | Paruk | Zakariyya | 11-15 Male (Walk 5km) |  
| 
 | 7558 | Mr | Patel | AK | 16+ Male (Walk 5km) |  
| 
 | 7570 | Mr | Patel | Ebrahim | 16+ Male (Walk 5km) |  
| 
 | 11500 | Mr | Patel | Ebrahim | 60+ Male ( Walk/Run 2.5km) |  
| 
 | 8598 | Mrs | Patel | Farieda | 16+ Female (Walk 5km) |  
| 
 | 7571 | Mr | Patel | Iqbal | 16+ Male (Walk 5km) |  
| 
 | 14500 | Mrs | Patel | Rukyya | Pram-WheelChair - Female (Walk/Run 5km) |  
| 
 | 1501 | Mast | Peer | Ahmed | Under 11 Male (2.5 Walk/Run) |  
| 
 | 7023 | Dr | Peer | Cassim | 16+ Male (Walk 5km) |  
| 
 | 10001 | Miss | Peer | Faseeha | 16+ Female (Run 5km) |  
| 
 | 8043 | Mrs | Peer | Fawzia | 16+ Female (Walk 5km) |  
| 
 | 4502 | Mr | Peer | Mohammed | 11-15 Male (Run 5km) |  
| 
 | 1572 | Mr | Peer | Muhammed | Under 11 Male (2.5 Walk/Run) |  
| 
 | 6000 | Miss | Peer | Nabiha | 11-15 Female (Run 5km) |  
| 
 | 8000 | Mrs | Peer | Nadima | 16+ Female (Walk 5km) |  
| 
 | 2500 | Miss | Peer | Nasiha | Under 11 Female (2.5 Walk/Run) |  
| 
 | 7501 | Mr | Peer | Sulaiman | 16+ Male (Walk 5km) |  
| 
 | 7504 | Moul | Peer | Yusuf | 16+ Male (Walk 5km) |  
| 
 | 9001 | Mr | Rajah | Mohammed | 16+ Male (Run 5km) |  
| 
 | 4514 | Mast | Randeree | Arshad | 11-15 Male (Run 5km) |  
| 
 | 4006 | Mast | Rane | Ismail Ali | 11-15 Male (Run 5km) |  
| 
 | 4005 | Mast | Rane | Jamal Fahim | 11-15 Male (Run 5km) |  
| 
 | 7015 | Mr | Rane | Osman Ali | 16+ Male (Walk 5km) |  
| 
 | 8029 | Mrs | Rane | Shameem | 16+ Female (Walk 5km) |  
First Previous Next Last
| 
 | 10002 | Miss | Rane | Tahira | 16+ Female (Run 5km) |  |